Track your property transfer easilywithout running after us !

Latest Bond Costs

Bond Amount Fees Miscellaneous D/O Levy Total Bond Repayments (20 Years)
9% 9.5% 10% 10.5%
                 
200,000 10,437 4,000 727 15,164 0 0 0 0
250,000 11,702 4,000 727 16,429 0 0 0 0
300,000 12,967 4,000 727 17,694 0 0 0 0
350,000 14,232 4,000 956 19,188 0 0 0 0
400,000 15,497 4,000 956 20,453 0 0 0 0
450,000 16,762 4,000 956 21,718 0 0 0 0
500,000 18,027 4,000 956 22,983 0 0 0 0
550,000 20,465 4,000 956 25,421 0 0 0 0
600,000 20,464 4,000 956 25,420 0 0 0 0
650,000 22,902 4,000 1,346 28,248 0 0 0 0
700,000 22,902 4,000 1,346 28,248 0 0 0 0
750,000 25,340 4,000 1,346 30,686 0 0 0 0
800,000 25,340 4,000 1,346 30,686 0 0 0 0
850,000 27,778 4,000 1,546 33,324 0 0 0 0
900,000 27,778 4,000 1,546 33,324 0 0 0 0
950,000 30,213 4,000 1,546 35,759 0 0 0 0
1,000,000 30,216 4,000 1,546 35,762 0 0 0 0
1,100,000 32,654 4,000 1,738 38,392 0 0 0 0
1,200,000 32,654 4,000 1,738 38,392 0 0 0 0
1,300,000 34,774 4,000 1,738 40,512 0 0 0 0
1,400,000 35,092 4,000 1,738 40,830 0 0 0 0
1,500,000 35,092 4,000 1,738 40,830 0 0 0 0
1,600,000 37,530 4,000 1,738 43,268 0 0 0 0
1,700,000 39,968 4,000 1,738 45,706 0 0 0 0
1,800,000 39,968 4,000 1,738 45,706 0 0 0 0
1,900,000 42,406 4,000 1,738 48,144 0 0 0 0
2,000,000 42,406 4,000 1,738 48,144 0 0 0 0
2,100,000 44,844 4,000 2,408 51,252 0 0 0 0
2,200,000 44,844 4,000 2,408 51,252 0 0 0 0
2,300,000 47,282 4,000 2,408 53,690 0 0 0 0
2,400,000 47,282 4,000 2,408 53,690 0 0 0 0
2,500,000 49,720 4,000 2,408 56,128 0 0 0 0
2,600,000 49,720 4,000 2,408 56,128 0 0 0 0
2,700,000 52,158 4,000 2,408 58,566 0 0 0 0
2,800,000 52,158 4,000 2,408 58,566 0 0 0 0
2,900,000 54,596 4,000 2,408 61,004 0 0 0 0
3,000,000 54,596 4,000 2,408 61,004 0 0 0 0
3,100,000 57,034 4,000 2,408 63,442 0 0 0 0
3,200,000 57,034 4,000 2,408 63,442 0 0 0 0
3,300,000 59,472 4,000 2,408 65,880 0 0 0 0
3,400,000 59,472 4,000 2,408 65,880 0 0 0 0
3,500,000 61,910 4,000 2,408 68,318 0 0 0 0
3,600,000 61,910 4,000 2,408 68,318 0 0 0 0
3,700,000 64,348 4,000 2,408 70,756 0 0 0 0
3,800,000 64,348 4,000 2,408 70,756 0 0 0 0
3,900,000 66,786 4,000 2,408 73,194 0 0 0 0
4,000,000 66,786 4,000 2,408 73,194 0 0 0 0
4,500,000 74,100 4,000 2,922 81,022 0 0 0 0
5,000,000 78,976 4,000 2,922 85,898 0 0 0 0
5,500,000 85,117 4,000 2,922 92,039 0 0 0 0
6,000,000 85,117 4,000 2,922 92,039 0 0 0 0
6,500,000 91,258 4,000 3,480 98,738 0 0 0 0
7,000,000 91,258 4,000 3,480 98,738 0 0 0 0
7,500,000 97,399 4,000 3,480 104,879 0 0 0 0
8,000,000 97,399 4,000 3,408 104,807 0 0 0 0
8,500,000 103,540 4,000 4,068 111,608 0 0 0 0
9,000,000 103,540 4,000 4,068 111,608 0 0 0 0
9,500,000 109,681 4,000 4,068 117,749 0 0 0 0
10,000,000 109,681 4,000 4,068 117,749 0 0 0 0


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.

Latest Transfer Costs

Purchase Price Fees Miscellaneous D/O Levy Total Transfer Duty Total
             
200,000 10,437 4,000 114 14,551 0 14,551
250,000 11,702 4,000 727 16,429 0 16,429
300,000 12,967 4,000 727 17,694 0 17,694
350,000 13,731 4,000 956 18,687 0 18,687
400,000 15,497 4,000 956 20,453 0 20,453
450,000 16,762 4,000 956 21,718 0 21,718
500,000 18,027 4,000 956 22,983 0 22,983
550,000 20,465 4,000 956 25,421 0 25,421
600,000 20,465 4,000 956 25,421 0 25,421
650,000 22,902 4,000 1,346 28,248 0 28,248
700,000 22,902 4,000 1,346 28,248 0 28,248
750,000 25,340 4,000 1,346 30,686 0 30,686
800,000 25,340 4,000 1,346 30,686 0 30,686
850,000 27,778 4,000 1,546 33,324 0 33,324
900,000 27,778 4,000 1,546 33,324 0 33,324
950,000 30,213 4,000 1,546 35,759 0 35,759
1,000,000 30,216 4,000 1,546 35,762 0 35,762
1,100,000 32,654 4,000 1,738 38,392 0 38,392
1,200,000 32,654 4,000 1,738 38,392 0 38,392
1,300,000 35,092 4,000 1,738 40,830 2,700 40,830
1,400,000 35,092 4,000 1,738 40,830 5,700 40,830
1,500,000 37,530 4,000 1,738 43,268 8,700 43,268
1,600,000 37,530 4,000 1,738 43,268 11,700 43,268
1,700,000 39,968 4,000 1,738 45,706 15,786 45,706
1,800,000 39,968 4,000 1,738 45,706 21,786 45,706
1,900,000 42,406 4,000 1,738 48,144 27,786 48,144
2,000,000 42,406 4,000 1,738 48,144 33,786 48,144
2,100,000 44,844 4,000 2,408 51,252 39,786 51,252
2,200,000 44,844 4,000 2,408 51,252 45,786 51,252
2,300,000 47,282 4,000 2,408 53,690 51,786 53,690
2,400,000 47,282 4,000 2,408 53,690 59,200 53,690
2,500,000 49,720 4,000 2,408 56,128 67,200 56,128
2,600,000 49,720 4,000 2,408 56,128 75,200 56,128
2,700,000 52,158 4,000 2,408 58,566 83,200 58,566
2,800,000 52,158 4,000 2,408 58,566 91,200 58,566
2,900,000 54,596 4,000 2,408 61,004 99,200 61,004
3,000,000 54,596 4,000 2,408 61,004 107,356 61,004
3,100,000 57,034 4,000 2,408 63,442 118,356 63,442
3,200,000 57,034 4,000 2,408 63,442 129,356 63,442
3,300,000 59,472 4,000 2,408 65,880 140,356 65,880
3,400,000 59,472 4,000 2,408 65,880 151,356 65,880
3,500,000 61,910 4,000 2,408 68,318 162,356 68,318
3,600,000 61,910 4,000 2,408 68,318 173,356 68,318
3,700,000 64,348 4,000 2,408 70,756 184,356 70,756
3,800,000 64,348 4,000 2,408 70,756 195,356 70,756
3,900,000 66,786 4,000 2,408 73,194 206,356 73,194
4,000,000 66,786 4,000 2,408 73,194 217,356 73,194
4,500,000 74,100 4,000 2,922 81,022 272,356 81,022
5,000,000 78,976 4,000 2,922 85,898 327,356 85,898
5,500,000 85,117 4,000 2,922 92,039 382,356 92,039
6,000,000 85,117 4,000 2,922 92,039 437,356 92,039
6,500,000 91,258 4,000 3,480 98,738 492,356 98,738
7,000,000 91,258 4,000 3,480 98,738 547,356 98,738
7,500,000 97,399 4,000 3,480 104,879 602,356 104,879
8,000,000 97,399 4,000 3,480 104,879 657,356 104,879
8,500,000 103,540 4,000 4,068 111,608 712,356 111,608
9,000,000 103,540 4,000 4,068 111,608 767,356 111,608
9,500,000 109,681 4,000 4,068 117,749 822,356 117,749
10,000,000 109,681 4,000 4,068 117,749 877,356 117,749


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.